How Chicago Public Schools spends $34,631 per student who actually shows up — nearly triple private school tuition — while outcomes collapse and the Chicago Teachers Union's $41 million goes to politics.
Since 2015, CPS per-pupil spending has nearly doubled while enrollment dropped 18%. The money is flowing. The results are not.
| Fiscal Year | Enrollment | Expenditures | Per Pupil (ADA) | Change |
|---|---|---|---|---|
| FY2015 | 392,285 | $6.25B | $15,310 | — |
| FY2016 | 381,349 | $5.96B | $16,133 | +5.4% |
| FY2017 | 371,382 | $5.83B | $16,696 | +3.5% |
| FY2018 | 361,314 | $6.25B | $17,746 | +6.3% |
| FY2019 | 355,156 | $6.88B | $18,413 | +3.8% |
| FY2020 | 340,658 | $7.13B | $19,698 | +7.0% |
| FY2021 | 321,561 | $7.48B | $22,758 | +15.5% |
| FY2022 | 322,106 | $8.44B | $24,108 | +5.9% |
| FY2023 | 323,251 | — | $23,780 | -1.4% |
| FY2024 | 323,251 | $9.70B | $25,459 | +7.1% |
CPS publishes a budget book every year. We extracted and structured all 11 available books (FY2014–FY2026). Here's what the money buys.
| Category | FY2014 | FY2018 | FY2022 | FY2026 | Growth |
|---|---|---|---|---|---|
| Salaries | $2,558M | $2,409M | $3,071M | $3,860M | +50.9% |
| Benefits | $1,248M | $1,400M | $1,731M | $2,288M | +83.3% |
| Contracts | $1,101M | $1,191M | $1,543M | $1,853M | +68.3% |
| Commodities | $257M | $243M | $270M | $364M | +41.6% |
| Equipment | $38M | $17M | $18M | $12M | -68.4% |
| Total | $5,592M | $5,750M | $7,822M | $8,657M | +54.8% |
You can't fail if you're never tested. In SY2023-24, CPS stopped rating 76% of its schools — making it nearly impossible to hold the district accountable.
The Chicago Teachers Union collects $41 million a year from mandatory dues. Where does it go? Federal LM-2 filings reveal a political machine, not a labor organization.
Every dollar below comes from mandatory teacher dues. None of it was voted on by members.
| Payee | Total (4 Years) | Purpose |
|---|---|---|
| CTU PAC / COPE / PAC Local 1 | $4.9M | Political action committees |
| PAC Local 1 | $800K | PAC contributions (FY2025) |
| Lawrence Suffredin | $659K | Political consulting |
| End Homelessness | $400K | Political advocacy org |
| Conway Consulting Group | $329K | Political consulting |
| Deliver Strategies LLC | $261K | Political strategy |
| Our Schools Action | $180K | CTU-aligned political org |
| United Working Families | $168K | Socialist electoral org |
| Lake Research Partners | $239K | DC polling firm |
| Gabriel Lopez | $70K | Individual — political |
| Democratic Majority | $48K | Party organization |
| Friends for Foxx | $15K | Kim Foxx campaign |
CTU's top vendors tell the story of where teacher dues actually end up.
CTU leadership compensation from federal LM-2 filings. All figures include salary, allowances, and other disbursements.
| Officer | Title | FY2021 | FY2022 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Stacy Davis-Gates | VP → President | $147K | $150K | $188K | $195K |
| Jesse Sharkey | President (departed) | $152K | $153K | — | — |
| Jackson Potter | Vice President | — | — | $145K | $150K |
| Christel Williams | Recording Secretary | $142K | $146K | $164K | $169K |
| Maria Moreno | Financial Secretary | $142K | $144K | — | $169K |
| Zeidre Foster | Field Service Director | — | — | $187K | $192K |
CTU has gone over 1,900 days without releasing a financial audit — while collecting over $160 million in member dues during that period.
This isn't about politics. It's about 323,000 kids and 29,000 teachers who deserve better than this.
76% of schools going unrated is not a data gap — it's a cover-up. Every school should be measured every year, with results published publicly.
Five years without a released audit is unacceptable. An independent forensic audit should be mandated — not by the CTU, but by the members whose money it is.
The CTU does not represent teachers — it is a political machine that extracts mandatory dues to fund its own power. Public sector unions negotiate against taxpayers, not corporations. There is no adversarial employer to justify collective bargaining — the "employer" is the public. FDR understood this. It's time to say it plainly: abolish the CTU and all public sector unions. Pay teachers more, protect them with civil service law, and cut out the middleman taking $1,400/year from every one of them.
$25,459 per student. Where does it go? CPS should publish line-item per-pupil breakdowns for every school, every year — not just district-wide averages.
Good teachers deserve higher pay. But ed-school credentialing blocks experienced professionals — engineers, scientists, tradespeople, veterans — from ever entering a classroom. Open the pipeline to real-world expertise and raise pay for great teachers.
Across the country, teachers are organizing student walkouts and protests during school hours — using children as political props in taxpayer-funded activism. A teacher's job is to teach math, reading, science, and history — not to recruit the next generation of activists. Fire the ones who treat classrooms as political organizing spaces.
All financial data sourced from audited reports and federal filings. Data warehouse: 23+ tables, 26.5MB SQLite database built from primary sources. Report prepared by Chicago Flips Red, February 2026.